Date | Title | Description | Categories | Reading Time |
---|---|---|---|---|
Sep 10, 2024 | Serveless Shiny App on Quarto Website | Creating a Serverless R Shiny App using Quarto with R Shinylive (“Include” method) | R, Shiny, Quarto | 1 min |
Aug 31, 2024 | Error Handling in R | Error handling is important for simulation study | R, Simulation | 4 min |
Aug 28, 2024 | Example of litedown | 1 min | ||
Apr 15, 2024 | Simulate response patterns under the framework of IRT | R, Simulation, Mirt | 6 min | |
Apr 15, 2024 | Create a ChatGPT chatbot for personal website | AI products powered by Large language models (LLM) are getting more and more popular in many field. AI agents using ChatGPT can serve as an assistant or efficient workers… | Quarto, ChatGPT, AI | 2 min |
Apr 15, 2024 | Note: Model fits in confirmatory network analysis of PanelVAR modeling | Assume there are n_i items measured by n_t times, then there are n_v = n_t \times n_i. For example, if 3 items are measures by 3 times, there will be 9 measures. Following… | Quarto, ChatGPT, AI | 1 min |
Apr 13, 2024 | Large-Scale Assessments using EdSurvey R Package | W_{final} = \frac{1}{P_{school}*P_{student}*P_{adj}} | R, NAEP, Tutorial, EdSurvey | 1 min |
Apr 4, 2024 | How to choose network analysis estimation for application research | R, Bayesian, Tutorial, Network Analysis | 21 min | |
Mar 15, 2024 | How to use Julia in Quarto | This post illustrates how to use Julia to create a gradient descent algorithm. What has not been introduced, however, is how to perform the data analysis using Julia in… | Julia, Quarto | 5 min |
Mar 10, 2024 | Observable JS in Quarto document | OJS, Quarto | 2 min | |
Mar 10, 2024 | Tips about Git and Github |
This happens when I want to pull the remote repo to local but I have some random changes at local. Those random changes should be discarded but using git pull makes those…
|
Git, Github | 7 min |
Mar 5, 2024 | How to use BGGM to Estimate Bayesian Gaussian Graphical Models | R, Bayesian, Tutorial, Network Analysis | 4 min | |
Mar 3, 2024 | Setting up the cursor movement keys in iTerm2 on OSX | This orginal post is from here. | iTerm2, Terminal | 2 min |
No matching items